RELATED LINKS
Values shown are in pounds per 1,000 lineal feet. Shipping weights are averaged. Use these calculations only as a guide.
THICKNESS
WIDTH | 1/4″ | 9/32″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 9/16″ | 5/8″ | 11/16″ | 3/4″ | 1-1/8″ | 1-3/8″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4″ | 11 | |||||||||||
5/16″ | 14 | |||||||||||
3/8″ | 17 | 19 | 21 | 25 | ||||||||
1/2″ | 22 | 25 | 28 | 34 | 39 | 45 | ||||||
5/8″ | 28 | 31 | 35 | 42 | 49 | 56 | 63 | 70 | 70 | |||
3/4″ | 34 | 35 | 42 | 50 | 59 | 67 | 75 | 84 | 84 | 101 | ||
7/8″ | 39 | 44 | 49 | 59 | 69 | 78 | 88 | 98 | 98 | 118 | 157 | |
1″ | 45 | 50 | 56 | 67 | 78 | 90 | 101 | 112 | 112 | 134 | 180 | |
1-1/8″ | 50 | 57 | 63 | 76 | 88 | 101 | 113 | 126 | 126 | 151 | 227 | |
1-1/4″ | 56 | 63 | 70 | 84 | 98 | 112 | 126 | 140 | 140 | 168 | 252 | |
1-3/8″ | 62 | 69 | 78 | 92 | 108 | 123 | 138 | 154 | 154 | 185 | 277 | 338 |
1-1/2″ | 67 | 75 | 84 | 101 | 118 | 134 | 151 | 168 | 168 | 202 | 302 | 370 |
1-5/8″ | 73 | 81 | 91 | 109 | 127 | 146 | 164 | 182 | 182 | 218 | 328 | 400 |
1-3/4″ | 78 | 83 | 98 | 118 | 137 | 157 | 177 | 196 | 196 | 235 | 353 | 431 |
2″ | 134 | 159 | 179 | 201 | 224 | 224 | 269 | 403 | 493 | |||
2-1/4″ | 151 | 176 | 202 | 227 | 252 | 252 | 302 | 454 | 554 | |||
2-1/2″ | 196 | 224 | 252 | 280 | 280 | 336 | 504 | 616 | ||||
2-5/8″ | 206 | 236 | 265 | 294 | 294 | 353 | 529 | 641 | ||||
2-3/4″ | 216 | 247 | 278 | 308 | 308 | 370 | 554 | 678 | ||||
3″ | 269 | 302 | 336 | 336 | 403 | 605 | 739 | |||||
3-1/4″ | 297 | 328 | 364 | 364 | 437 | 655 | 800 | |||||
3-1/2″ | 353 | 392 | 392 | 470 | 706 | 862 | ||||||
3-5/8″ | 406 | 406 | 487 | 731 | 893 | |||||||
3-3/4″ | 420 | 420 | 504 | 756 | 924 | |||||||
4-1/4″ | 476 | 476 | 571 | 857 | 1047 | |||||||
4-3/4″ | 532 | 532 | 638 | 958 | 1170 | |||||||
5-1/2″ | 616 | 616 | 739 | 1008 | 1356 | |||||||
5-3/4″ | 644 | 644 | 773 | 1159 | 1417 |
Estimated weights are for all western softwoods. Other species, adjust data as noted below:
Douglas Fir / Southern Pine … Add 16% to the listed weights
Heavy Mouldings: Oak … Add 16% to the listed weights
THICKNESS
WIDTH | 1/4″ | 9/32″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 9/16″ | 5/8″ | 11/16″ | 3/4″ | 1-1/8″ | 1-3/8″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4″ | 9 | |||||||||||
5/16″ | 12 | |||||||||||
3/8″ | 14 | 16 | 17 | 21 | ||||||||
1/2″ | 19 | 21 | 23 | 28 | 33 | 37 | ||||||
5/8″ | 23 | 26 | 29 | 35 | 41 | 47 | 53 | 59 | 59 | |||
3/4″ | 28 | 32 | 35 | 42 | 49 | 56 | 63 | 70 | 70 | 84 | ||
7/8″ | 33 | 37 | 41 | 49 | 57 | 66 | 74 | 82 | 82 | 98 | ||
1″ | 37 | 42 | 47 | 56 | 66 | 75 | 83 | 94 | 94 | 112 | ||
1-1/8″ | 42 | 47 | 53 | 63 | 74 | 84 | 95 | 105 | 105 | 126 | 190 | |
1-1/4″ | 47 | 53 | 59 | 70 | 82 | 94 | 106 | 117 | 117 | 140 | 211 | |
1-3/8″ | 52 | 58 | 64 | 77 | 90 | 103 | 116 | 129 | 129 | 154 | 232 | 283 |
1-1/2″ | 56 | 63 | 70 | 84 | 98 | 112 | 126 | 140 | 140 | 169 | 253 | 309 |
1-5/8″ | 61 | 68 | 76 | 91 | 104 | 122 | 137 | 152 | 152 | 183 | 274 | 335 |
1-3/4″ | 66 | 74 | 82 | 98 | 117 | 131 | 147 | 164 | 164 | 197 | 295 | 360 |
2″ | 112 | 131 | 150 | 169 | 187 | 187 | 225 | 337 | 412 | |||
2-1/4″ | 126 | 148 | 168 | 211 | 211 | 211 | 225 | 337 | 412 | |||
2-1/2″ | 164 | 187 | 222 | 234 | 234 | 281 | 421 | 515 | ||||
2-5/8″ | 170 | 197 | 231 | 246 | 246 | 295 | 442 | 541 | ||||
2-3/4″ | 180 | 206 | 252 | 257 | 257 | 309 | 463 | 566 | ||||
3″ | 274 | 281 | 218 | 337 | 505 | 618 | ||||||
3-1/4″ | 304 | 304 | 365 | 548 | 669 | |||||||
3-1/2″ | 328 | 328 | 393 | 590 | 721 | |||||||
3-5/8″ | 339 | 339 | 407 | 611 | 750 | |||||||
3-3/4″ | 351 | 351 | 421 | 632 | 772 | |||||||
4-1/4″ | 374 | 374 | 477 | 716 | 875 | |||||||
4-3/4″ | 445 | 445 | 534 | 800 | 978 | |||||||
5-1/2″ | 515 | 515 | 618 | 927 | 1356 | |||||||
5-3/4″ | 538 | 538 | 646 | 969 | 1420 |
Estimated weights are for all western softwoods. Other species, adjust data as noted below:
Douglas Fir / Southern Pine … Add 16% to the listed weights
Heavy Mouldings: Oak … Add 16% to the listed weights