Video courtesy of States Industries
RELATED LINKS
Please select from the species list below to view available hardwood plywood products.
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 1/4″ | 20600 | 4 x 8 | A1 | P/S | MDF | HI |
| 3/4″ | 20602 | 4 x 8 | A1 | P/S | C/C | HI |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 5/32″ | 25884 | 4 x 8 | A4 | P/S | L/C | B/M | |
| 5.2mm | 25883 | 4 x 8 | A4 | P/S | MDF | P/M | |
| 25881 | 4 x 8 | A1 | P/S | MDF | P/M | ||
| 25873 | 4 x 8 | A1 | P/S | BEADED | MDF | P/M | |
| 25868 | 4 x 8 | AB | P/S | MDF | |||
| 1/4″ | 25870 | 4 x 8 | A4 | P/S | L/C | B/M | |
| 25872 | 4 x 8 | A1 | P/M | KNOTTY | MDF | P/M | |
| 1/2″ | 25890 | 4 x 8 | A1 | P/S | C/C | P/M | |
| 25864 | 4 x 8 | A1 | P/M | KNOTTY | C/C | P/M | |
| 3/4″ | 25875 | 4 x 8 | AB | P/S | C/C | B/M | |
| 25897 | 4 x 10 | AB | P/S | C/C | B/M | ||
| 25874 | 4 x 8 | A1 | P/M | KNOTTY | C/C | P/M | |
| 80306 | 4 x 8 | A FACE | P/S | C/F MAPLE BACK | V/C | NAF | |
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 1/4″ | 25000 | 4 x 8 | C2 | 5-PLY | NAF | |
| 1/2″ | 25040 | 4 x 8 | C2 | 9-PLY | NAF | |
| 3/4″ | 25080 | 4 x 8 | C2 | 13-PLY | NAF | |
| 1″ | 25120 | 4 x 8 | C2 | 17-PLY | NAF |
Composite Core – Ideal for custom lay-ups
*Also referred to as Europly
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 1/4″ | 23220 | 4 x 8 | A1 | P/S | V/C | |
| 3/4″ | 23280 | 4 x 8 | A1 | P/S | V/C |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 19mm | 20460 | 49″ x 97″ | Carbonized V/G | AA | V/C | HI |
| 19mm | 20455 | 49″ x 97″ | Carbonized H/G | AA | V/C | HI |
| 1/4″ | 20212 | 4 x 8 | Natural V/G | AA | V/C | |
| 3/4″ | 20241 | 4 x 8 | Natural V/G | AA | V/C | |
| 19mm | 20458 | 49″ x 97″ | Natural V/G | AA | V/C | HI |
| 3/4″ | 20446 | 4 x 8 | Natural V/G | C/F | V/C | HI |
| 19mm | 20452 | 49″ x 97″ | Natural H/G | V/C | HI |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 5.2mm | 22195 | 4 x 8 | B1 | P/S | MDF | BEADED |
| 1/4″ | 22205 | 4 x 8 | B4 | P/S | L/C | |
| 22185 | 8 x 4 | A4 | P/S | MDF | C/G | |
| 1/2″ | 22215 | 4 x 8 | B1 | P/S | C/C | |
| 3/4″ | 22210 | 4 x 8 | B1 | P/S | V/C | |
| 22235 | 4 x 8 | B1 | P/S | C/C | ||
| 22245 | 4 x 8 | B1 | P/S | PBC | ||
| 22240 | 4 x 8 | B1 | P/S | C/C |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 3.0mm | 25240 | 3 x 7 | G1S | DOORSKIN | V/C | IMPORT | |
| 25260 | 4 x 8 | A4 | V/C | IMPORT | |||
| 5.2mm | 25290 | 4 x 8 | A4 | V/C | IMPORT | ||
| 25300 | 4 x 8 | A4 | MDF | IMPORT | |||
| 25320 | 4 x 8 | A1 | MDF | IMPORT | |||
| 25367 | 4 x 8 | B1 | MDF | BEADED | |||
| 1/4″ | 25820 | 4 x 8 | A1 | ROTARY | WPF | MDF | 2 TONE |
| 3/8″ | 25360 | 4 x 8 | A1 | ROTARY | V/C | ||
| 1/2″ | 25400 | 4 x 8 | A1 | ROTARY | V/C | ||
| 25380 | 4 x 8 | SHOP | ROTARY | V/C | NAF | ||
| 3/4″ | 25420 | 4 x 8 | A1 | ROTARY | V/C | ||
| 25480 | 4 x 8 | A1 | ROTARY | WPF | V/C | NAF | |
| 25500 | 4 x 8 | B1 | ROTARY | WPF | C/C | 2 TONE | |
| 25440 | 4 x 8 | SHOP | ROTARY | WPF | V/C | NAF | |
| 25460 | 4 x 8 | SHOP | ROTARY | WPF | 9-PLY | NAF | |
| 25429 | 4 x 10 | A1 | ROTARY | WPF | C/C | ||
| 1″ | 25660 | 4 x 8 | A1 | ROTARY | WPF | V/C | |
VIEW PRODUCT IMAGE
[/fusion_table]
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 5.2mm | 20771 | 4 x 8 | C4 | ROTARY | WPF | V/C | IMPORT |
| 1/4″ | 25900 | 4 x 8 | A1 | ROTARY | WPF | MDF | |
| 15mm | 20789 | 4 x 8 | C2 | ROTARY | WPF | V/C | IMPORT |
| 18mm | 25465 | 4 x 8 | C2 | ROTARY | WPF | V/C | IMPORT |
| 18.5mm | 25470 | 4 x 8 | C2 | ROTARY | WPF | O/S | IMPORT, HI |
| 3/4″ | 25879 | 4 x 8 | A1 | ROTARY | WPF | C/C | WHITE BIRCH BACK |
| 25mm | 25474 | 4 x 8 | C2 | ROTARY | WPF | V/C | IMPORT |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 5.2mm | 20780 | 4 x 8 | C4 | C/F 1S | V/C | IMPORT | |
| 12mm | 20788 | 4 x 8 | C2 | C/F 2S | V/C | IMPORT | |
| 15mm | 20790 | 4 x 8 | C2 | C/F 2S | V/C | IMPORT | |
| 18mm | 20791 | 4 x 8 | C2 | C/F 2S | V/C | IMPORT | |
| 19mm | 27545 | 4 x 8 | C2 | WPF | C/F 2S | V/C | O/S, IMPORT, HI |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 3mm | 25150 | 5 x 5 | BBBB | G2S | 3-PLY | IMPORT |
| 6mm | 25156 | 5 x 5 | BBBB | G2S | 5-PLY | IMPORT |
| 12mm | 25160 | 5 x 5 | BBBB | G2S | 9-PLY | IMPORT |
| 15mm | 25175 | 5 x 5 | BBBB | G2S | 11-PLY | IMPORT |
| 18mm | 25161 | 5 x 5 | BBBB | G2S | 13-PLY | IMPORT |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 5.2mm | 20668 | 4 x 8 | A4 | P/M | V/C |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 3mm | 23575 | 4 x 8 | A4 | P/S | V/C | IMPORT | |
| 5.2mm | 23577 | 4 x 8 | A4 | P/S | V/C | IMPORT | |
| 23615 | 4 x 8 | A4 | P/S | MDF | |||
| 23625 | 4 x 8 | A1 | P/S | MDF | |||
| 1/4″ | 23600 | 4 x 8 | A4 | P/S | V/C | ||
| 23620 | 4 x 8 | A1 | P/S | V/C | |||
| 23630 | 4 x 8 | A1 | P/S | MDF | |||
| 23610 | 8 x 4 | A4 | P/S | MDF | C/G | ||
| 1/2″ | 23640 | 4 x 8 | A1 | P/S | V/C | ||
| 23650 | 4 x 8 | A1 | P/S | C/C | |||
| 19mm | 23783 | 4 x 8 | A1 | P/S | O/S | NO SAP BACK, HI | |
| 3/4″ | 23798 | 4 x 8 | A1 | P/S | V/C | ||
| 23780 | 4 x 8 | A1 | P/S | PBC | |||
| 23762 | 4 x 8 | AB | P/S | C/C | NO SAP BACK | ||
| 23763 | 4 x 8 | AA | P/S | NO FIGURE | C/C | NO SAP BACK | |
| 23797 | 4 x 10 | A1 | P/S | C/C | |||
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 5.2mm | 82571 | 4 x 8 | B4 | C/F 1S | MDF | HI |
| 1/4″ | 82572 | 4 x 8 | B4 | C/F 1S | V/C | Q/S BACK, HI |
| 80307 | 4 x 8 | A4 | C/F 1S | MDF | Q/S BACK, IMPORT, HI | |
| 3/4″ | 23741 | 4 x 8 | B1 | C/F 2S | V/C | Q/S BACK |
| 80303 | 4 x 8 | A1 | C/F 2S | V/C | Q/S BACK, IMPORT, HI | |
| 80313 | 4 x 8 | A1 | C/F 2S | PBC | Q/S BACK, IMPORT, HI | |
| 19mm | 80299 | 4 x 8 | A1 | C/F 2S | V/C | O/S, NSB, IMPORT, HI |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 5.2mm | 23990 | 4 x 8 | A1 | S/M | MDF | LIGHT COLOR |
| 1/4″ | 24000 | 4 x 8 | A1 | S/M | V/C | |
| 23980 | 4 x 8 | A4 | S/M | MDF | ||
| 1/2″ | 24020 | 4 x 8 | A1 | S/M | C/C | |
| 3/4″ | 24040 | 4 x 8 | A1 | S/M | V/C | |
| 24050 | 4 x 8 | A1 | S/M | C/C | ||
| 24053 | 4 x 10 | A1 | S/M | C/C |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 5.2mm | 21431 | 4 x 8 | A1 | P/S | MDF | |
| 1/4″ | 24060 | 4 x 8 | A4 | P/S | V/C | |
| 24061 | 4 x 8 | A1 | P/S | V/C | ||
| 1/2″ | 24065 | 4 x 8 | A1 | P/S | C/C | |
| 3/4″ | 24071 | 4 x 8 | A1 | P/S | C/C | |
| 24067 | 4 x 8 | A1 | P/S | PBC | ||
| 24072 | 4 x 10 | A1 | P/S | C/C |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 5.2mm | 20630 | 4 x 8 | AB | RIBBON | V/C | O/S, IMPORT, HI |
| 1/4″ | 20483 | 4 x 8 | A1 | P/S | V/C | |
| 20606 | 4 x 8 | A1 | RIBBON | V/C | Q/S BACK, HI | |
| 1/2″ | 20486 | 4 x 8 | A1 | P/S | V/C | |
| 19mm | 20635 | 4 x 8 | A1 | RIBBON | V/C | O/S, IMPORT, HI |
| 3/4″ | 20490 | 4 x 8 | A1 | P/S | V/C | |
| 20662 | 4 x 8 | A1 | RIBBON | V/C | Q/S BACK |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 1/4″ | 20611 | 4 x 8 | A4 | C/F 1S | V/C | HI |
| 3/4″ | 20663 | 4 x 8 | A1 | C/F 2S | V/C | Q/S BACK, HI |
| 19mm | 20640 | 4 x 8 | A1 | C/F 2S | V/C | Q/S BACK, IMPORT, HI |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 1/4″ | 22660 | 4 x 8 | A4 | ROTARY | V/C | ||
| 22700 | 4 x 8 | A1 | ROTARY | V/C | |||
| 1/2″ | 22820 | 4 x 8 | C2 | ROTARY | V/C | ||
| 3/4″ | 22940 | 4 x 8 | A1 | ROTARY | V/C | ||
| 22880 | 4 x 8 | C2 | ROTARY | C/C | REGAL | ||
| 22905 | 4 x 8 | C2 | ROTARY | WPF | V/C | REGAL | |
| 22920 | 4 x 8 | SHOP | ROTARY | BIRCH BACK | V/C | NAF | |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 1/4″ | 80041 | 4 x 8 | B4 | C/F 1S | V/C | |
| 1/2″ | 80291 | 4 x 8 | B4 | C/F 2S | V/C | |
| 80280 | 4 x 8 | B2 | C/F 2S | V/C | ||
| 3/4″ | 80320 | 4 x 8 | B4 | C/F 2S | V/C |
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 5/32″ | 22804 | 4 x 8 | A4 | ROTARY | WPF | MDF | HI |
| 3mm | 22615 | 4 x 8 | A4 | ROTARY | CHECK GUARD | V/C | IMPORT |
| 5.2mm | 22619 | 4 x 8 | A4 | ROTARY | V/C | IMPORT | |
| 21411 | 4 x 8 | B4 | ROTARY | WPF | MDF | ||
| 22583 | 4 x 8 | A1 | P/S | MDF | |||
| 22783 | 4 x 8 | A1 | ROTARY | WPF | MDF | ||
| 22807 | 4 x 8 | A1 | MDF | BEADED | |||
| 1/4″ | 20030 | 4 x 8 | A4 | P/S | MDF | C/G | |
| 22585 | 4 x 8 | A1 | P/S | MDF | |||
| 22780 | 4 x 8 | A1 | ROTARY | WPF | L/C | ||
| 22735 | 4 x 8 | B4 | ROTARY | WPF | L/C | HI | |
| 22640 | 4 x 8 | C4 | ROTARY | WPF | V/C | ||
| 12mm | 22840 | 4 x 8 | B2 | WPF | V/C | O/S, IMPORT, HI | |
| 1/2″ | 23016 | 4 x 8 | A1 | ROTARY | V/C | ||
| 22815 | 4 x 8 | C4 | ROTARY | WPF | V/C | ||
| 22835 | 4 x 8 | B1 | ROTARY | WPF | C/C | ||
| 22855 | 4 x 8 | B1 | ROTARY | WPF | PBC | ||
| 19mm | 22935 | 4 x 8 | C2 | WPF | V/C | O/S, IMPORT, HI | |
| 3/4″ | 23020 | 4 x 8 | A1 | ROTARY | WPF | V/C | |
| 22945 | 4 x 8 | C2 | ROTARY | WPF | MPX | WHITE MAPLE BACK | |
| 23107 | 4 x 8 | AB | ROTARY | WPF | C/C | ||
| 23104 | 4 x 8 | AB | ROTARY | WPF | PBC | WHITE MAPLE BACK | |
| 82535 | 4 x 8 | B FACE | ROTARY | WPF | C/C | WHITE VINYL BACK | |
| 82540 | 4 x 8 | B FACE | ROTARY | WPF | PBC | WHITE VINYL BACK | |
| 80296 | 4 x 8 | B FACE | ROTARY | WPF | V/C | C/F MAPLE BACK | |
| 23018 | 4 x 10 | A1 | ROTARY | WPF | C/C | WHITE MAPLE BACK | |
| 22595 | 4 x 8 | A1 | ROTARY | V/C | WHITE MAPLE BACK | ||
| 22600 | 4 x 8 | A1 | P/S | MPX | |||
| 22610 | 4 x 8 | A1 | P/S | C/C | WHITE MAPLE BACK | ||
| 22612 | 4 x 10 | A1 | P/S | C/C | |||
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 5.2mm | 80040 | 4 x 8 | C4 | WPF | C/F 1S | V/C | O/S, IMPORT, HI |
| 80045 | 4 x 8 | B4 | WPF | C/F 1S | V/C | O/S, IMPORT, HI | |
| 1/4″ | 80330 | 4 x 8 | C4 | WPF | C/F 1S | V/C | |
| 12mm | 80275 | 4 x 8 | C2 | WPF | C/F 2S | V/C | O/S, IMPORT, HI |
| 1/2″ | 80335 | 4 x 8 | C2 | WPF | C/F 2S | V/C | |
| 5/8″ | 80285 | 4 x 8 | C2 | C/F 2S | V/C | ||
| 3/4″ | 80323 | 4 x 8 | C2 | WPF | C/F 2S | V/C | |
| 22965 | 4 x 8 | C2 | WPF | C/F 2S | MPX | WHITE BACK | |
| 19mm | 80277 | 4 x 8 | C2 | C/F 2S | V/C | NAF | |
| 80310 | 4 x 8 | B2 | WPF | C/F 2S | V/C | O/S, IMPORT, HI | |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 2.7mm | 20000 | 3 x 7 | G1S | DOORSKIN | V/C | IMPORT | |
| 20020 | 4 x 8 | BB | G1S | V/C | IMPORT | ||
| 5.2mm | 20060 | 4 x 8 | BB | G1S | V/C | IMPORT | |
| 12mm | 20160 | 4 x 8 | BB | G2S | V/C | IMPORT | |
| 18mm | 20220 | 4 x 8 | BB | G2S | V/C | IMPORT | |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 2.7mm | 20025 | 4 x 8 | OVL & BTR | G1S | M/R | V/C | IMPORT, HI |
| 5.2mm | 20055 | 4 x 8 | OVL & BTR | G1S | M/R | V/C | IMPORT, HI |
| 12mm | 20165 | 4 x 8 | BB | G2S | M/R | L/C | IMPORT, HI |
| 18mm | 20265 | 4 x 8 | BB | G2S | M/R | L/C | IMPORT, HI |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 3.0mm | 20680 | 3 x 7 | G1S | DOORSKIN | V/C | IMPORT | |
| 21540 | 4 x 8 | A4 | V/C | IMPORT | |||
| 5.2mm | 21600 | 4 x 8 | A4 | V/C | IMPORT | ||
| 21640 | 4 x 8 | A1 | MDF | IMPORT | |||
| 1/4″ | 21740 | 4 x 8 | A1 | GNH | V/C | ||
| 21615 | 8 x 4 | A4 | MDF | C/G | |||
| 1/2″ | 21800 | 4 x 8 | A1 | V/C | |||
| 3/4″ | 21860 | 4 x 8 | A1 | V/C | |||
| 22000 | 4 x 8 | A1 | C/C | ||||
| 21920 | 4 x 8 | A1 | GNH | V/C | |||
| 21963 | 4 x 10 | A1 | C/C | ||||
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 1/4″ | 21440 | 4 x 8 | A1 | B/M | MDF | |
| 3/4″ | 21480 | 4 x 8 | A1 | B/M | V/C |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 5.2mm | 21405 | 4 x 8 | A1 | MDF | ||
| 1/2″ | 21125 | 4 x 8 | A1 | C/C | ||
| 3/4″ | 21285 | 4 x 8 | A1 | WPF | C/C | |
| 21320 | 4 x 8 | A1 | PBC | |||
| 21160 | 4 x 8 | SHOP | V/C |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail | |
|---|---|---|---|---|---|---|---|
| 5.2mm | 22531 | 4 x 8 | A1 | Q/S | S/M | MDF | P/S BACK |
| 1/4″ | 22340 | 4 x 8 | A1 | P/S | V/C | ||
| 22520 | 4 x 8 | A1 | RIFT | S/M | V/C | ||
| 1/2″ | 22380 | 4 x 8 | A1 | P/S | V/C | ||
| 22527 | 4 x 8 | A1 | RIFT | S/M | C/C | ||
| 22525 | 4 x 8 | A1 | RIFT | S/M | PBC | ||
| 3/4″ | 22440 | 4 x 8 | A1 | P/S | V/C | ||
| 22560 | 4 x 8 | A1 | RIFT | S/M | C/C | SMN | |
| 22575 | 4 x 10 | A1 | RIFT | S/M | C/C | ||
| 22561 | 4 x 8 | A1 | Q/S | S/M | C/C | P/S BACK | |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 12mm | 23860 | 4 x 8 | A1 | P/S | V/C | |
| 3/4″ | 23920 | 4 x 8 | A1 | P/S | V/C |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 12mm | 20140 | 4 x 8 | BBC/C | G2S | V/C | IMPORT |
| 18mm | 20200 | 4 x 8 | BBC/C | G2S | V/C | IMPORT |
| 20260 | 4 x 8 | BBC/C | G2S | L/C | IMPORT, HI |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 1/4″ | 20620 | 4 x 8 | A1 | V/C | ||
| 19mm | 20657 | 4 x 8 | A1 | V/C | O/S, IMPORT, HI | |
| 3/4″ | 20660 | 4 x 8 | A1 | V/C |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 5.2mm | 20625 | 4 x 8 | A4 | C/F 1S | V/C | IMPORT, HI |
| 19mm | 20658 | 4 x 8 | A1 | C/F 2S | V/C | RIBBON BACK, IMPORT, HI |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 5.2mm | 23300 | 4 x 8 | G1S | IMPORT, HI | ||
| 1/4″ | 23285 | 4 x 8 | A1 | P/S | V/C | |
| 18mm | 20673 | 4 x 8 | A1 | P/S | V/C | O/S, IMPORT, HI |
| 3/4″ | 23320 | 4 x 8 | A1 | P/S | V/C |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 19mm | 23330 | 4 x 8 | A1 | C/F 2S | V/C | O/S, HI |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 5.2mm | 25784 | 4 x 8 | A4 | P/S | V/C | IMPORT |
| 23395 | 4 x 8 | A1 | P/S | MDF | ||
| 1/2″ | 23400 | 4 x 8 | A1 | P/S | V/C | |
| 3/4″ | 23480 | 4 x 8 | A1 | P/S | V/C | |
| 23525 | 4 x 8 | A1 | P/S | C/C |
VIEW PRODUCT IMAGE
| Thickness | Item | Size | Grade | Face | Core | Detail |
|---|---|---|---|---|---|---|
| 3/4″ | 23526 | 4 x 8 | A1 | C/F 2S | V/C | P/S, N/S FACE & BACK, O/S, HI |
Our Suppliers
Below are our suppliers for the products shown on this page. Please visit these links for detailed product specifications.

