RELATED LINKS
Please select from the species list below to view available prefinished plywood products.
VIEW PRODUCT IMAGE
Thickness | Item | Size | Grade | Face | Core | Detail | |
---|---|---|---|---|---|---|---|
5.2mm | 20780 | 4 x 8 | C4 | C/F 1S | V/C | IMPORT | |
12mm | 20788 | 4 x 8 | C2 | C/F 2S | V/C | IMPORT | |
15mm | 20790 | 4 x 8 | C2 | C/F 2S | V/C | IMPORT | |
18mm | 20791 | 4 x 8 | C2 | C/F 2S | V/C | IMPORT | |
19mm | 27545 | 4 x 8 | C2 | WPF | C/F 2S | V/C | O/S, IMPORT, HI |
VIEW PRODUCT IMAGE
Thickness | Item | Size | Grade | Face | Core | Detail |
---|---|---|---|---|---|---|
1/4″ | 80041 | 4 x 8 | B4 | C/F 1S | V/C | |
1/2″ | 80291 | 4 x 8 | B4 | C/F 2S | V/C | |
80280 | 4 x 8 | B2 | C/F 2S | V/C | ||
3/4″ | 80320 | 4 x 8 | B4 | C/F 2S | V/C |
VIEW PRODUCT IMAGE
Thickness | Item | Size | Grade | Face | Core | Detail | |
---|---|---|---|---|---|---|---|
5.2mm | 80040 | 4 x 8 | C4 | WPF | C/F 1S | V/C | O/S, IMPORT, HI |
80045 | 4 x 8 | B4 | WPF | C/F 1S | V/C | O/S, IMPORT, HI | |
1/4″ | 80330 | 4 x 8 | C4 | WPF | C/F 1S | V/C | |
12mm | 80275 | 4 x 8 | C2 | WPF | C/F 2S | V/C | O/S, IMPORT, HI |
1/2″ | 80335 | 4 x 8 | C2 | WPF | C/F 2S | V/C | |
5/8″ | 80285 | 4 x 8 | C2 | C/F 2S | V/C | ||
3/4″ | 80323 | 4 x 8 | C2 | WPF | C/F 2S | V/C | |
22965 | 4 x 8 | C2 | WPF | C/F 2S | MPX | WHITE BACK | |
19mm | 80277 | 4 x 8 | C2 | C/F 2S | V/C | NAF | |
80310 | 4 x 8 | B2 | WPF | C/F 2S | V/C | O/S, IMPORT, HI |
VIEW PRODUCT IMAGE
Thickness | Item | Size | Grade | Face | Core | Detail |
---|---|---|---|---|---|---|
5.2mm | 20625 | 4 x 8 | A4 | C/F 1S | V/C | IMPORT, HI |
19mm | 20658 | 4 x 8 | A1 | C/F 2S | V/C | RIBBON BACK, IMPORT, HI |
VIEW PRODUCT IMAGE
Thickness | Item | Size | Grade | Face | Core | Detail |
---|---|---|---|---|---|---|
1/4″ | 20611 | 4 x 8 | A4 | C/F 1S | V/C | HI |
3/4″ | 20663 | 4 x 8 | A1 | C/F 2S | V/C | Q/S BACK, HI |
19mm | 20640 | 4 x 8 | A1 | C/F 2S | V/C | Q/S BACK, IMPORT, HI |
VIEW PRODUCT IMAGE
Thickness | Item | Size | Grade | Face | Core | Detail |
---|---|---|---|---|---|---|
5.2mm | 82571 | 4 x 8 | B4 | C/F 1S | MDF | HI |
1/4″ | 82572 | 4 x 8 | B4 | C/F 1S | V/C | Q/S BACK, HI |
80307 | 4 x 8 | A4 | C/F 1S | MDF | Q/S BACK, IMPORT, HI | |
3/4″ | 23741 | 4 x 8 | B1 | C/F 2S | V/C | Q/S BACK |
80303 | 4 x 8 | A1 | C/F 2S | V/C | Q/S BACK, IMPORT, HI | |
80313 | 4 x 8 | A1 | C/F 2S | PBC | Q/S BACK, IMPORT, HI | |
19mm | 80299 | 4 x 8 | A1 | C/F 2S | V/C | O/S, NSB, IMPORT, HI |
VIEW PRODUCT IMAGE
Thickness | Item | Size | Grade | Face | Core | Detail |
---|---|---|---|---|---|---|
19mm | 23330 | 4 x 8 | A1 | C/F 2S | V/C | O/S, HI |
VIEW PRODUCT IMAGE
Thickness | Item | Size | Grade | Face | Core | Detail |
---|---|---|---|---|---|---|
3/4″ | 23526 | 4 x 8 | A1 | C/F 2S | V/C | P/S, N/S FACE & BACK, O/S, HI |
Our Suppliers
Below are our suppliers for the products shown on this page. Please visit these links for detailed product specifications.