Video courtesy of Baillie Lumber
RELATED LINKS
Please select from the species list below to view available hardwood lumber products.
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 17400 | ROUGH | SEL & BTR | QUARTER SAWN |
8/4 | 17460 | ROUGH | SEL & BTR | QUARTER SAWN |
VIEW PRODUCT IMAGE
Size | Item | Description | |||
---|---|---|---|---|---|
4/4 | 12480 | H/M | SEL & BTR | SUPERIOR | |
12500 | S2S | SEL & BTR | SUPERIOR | ||
12520 | S2S | S/L | SEL & BTR | SUPERIOR | |
12420 | S2S TO 1/2″ | SEL & BTR | SUPERIOR | ||
12445 | H/M | CABINET GRADE | |||
12477 | H/M | JACKET BOARD C STRIP | |||
12440 | H/M | PREMIUM FRAME GRADE | |||
12441 | H/M | STANDARD FRAME GRADE | |||
12442 | S2S | S/L | KNOTTY | ||
5/4 | 12560 | H/M | SEL & BTR | SUPERIOR | |
12580 | S2S | SEL & BTR | SUPERIOR | ||
12540 | H/M | PREMIUM FRAME GRADE | |||
6/4 | 12590 | H/M | SEL & BTR | SUPERIOR | |
8/4 | 12600 | H/M | SEL & BTR | SUPERIOR | |
12620 | S2S | SEL & BTR | SUPERIOR |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 19902 | ROUGH | SEL & BTR | |
19910 | S2S | SEL & BTR | ||
8/4 | 19903 | ROUGH | SEL & BTR | |
19913 | S2S | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 12640 | H/M | FAS | |
12660 | S2S | FAS | ||
12665 | S2S | S/L | FAS | |
5/4 | 12680 | H/M | FAS | |
8/4 | 12720 | H/M | FAS |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 17600 | ROUGH | FAS |
6/4 | 17650 | ROUGH | FAS |
8/4 | 17660 | ROUGH | FAS |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 13872 | H/M | FAS | |
13875 | S2S | S/L | FAS | |
5/4 | 13873 | H/M | FAS | |
6/4 | 13874 | H/M | FAS | |
8/4 | 13877 | H/M | FAS |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 12220 | H/M | SEL & BTR | |
12240 | S2S | SEL & BTR | ||
12250 | S2S | S/L | SEL & BTR | |
8/4 | 12380 | H/M | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 12260 | H/M | SEL & BTR |
12280 | S2S | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 12290 | H/M | SEL & BTR | |
12292 | S2S | S/L | SEL & BTR | |
12291 | S2S | SEL & BTR | ||
8/4 | 12390 | H/M | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 12200 | H/M | SEL & BTR |
12205 | S2S | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 13820 | H/M | SEL & BTR |
13840 | S2S | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 13901 | H/M | FAS | |
13935 | H/M | S/L | FAS | |
13930 | S2S | S/L | FAS | |
13900 | H/M | FAS (PREMIUM) | ||
13905 | S2S | FAS (PREMIUM) | ||
13933 | S2S | S/L | FAS (PREMIUM) | |
13922 | H/M | 8″ & WIDER | ||
13902 | H/M | QUARTER SAWN | ||
13850 | H/M | RUSTIC | ||
13855 | S2S | RUSTIC | ||
13889 | H/M | #1 COMMON | ||
13892 | H/M | #1 COMMON | ||
13894 | S2S | S/L | #1 COMMON | |
13915 | S2S | P/E | SEL & BTR | |
5/4 | 13940 | H/M | FAS | |
6/4 | 13980 | H/M | FAS | |
8/4 | 14020 | H/M | FAS | |
14040 | S2S | FAS | ||
12/4 | 14050 | ROUGH | FAS |
VIEW PRODUCT IMAGE
Size | Item | Description |
---|---|---|
1 X 2 |
17000 | S4S |
1 X 3 |
17005 | S4S |
1 X 4 |
17010 | S4S |
1 X 5 |
17015 | S4S |
1 X 6 |
17020 | S4S |
1 X 8 |
17025 | S4S |
1 X 10 |
17030 | S4S |
Sizes are nominal with four square edges.
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 17700 | ROUGH | A GRADE (PREMIUM) |
17710 | S2S | A GRADE (PREMIUM) | |
4/4 | 17765 | ROUGH | A GRADE (PREMIUM) |
17775 | S2S | A GRADE (PREMIUM) |
VIEW PRODUCT IMAGE
Size | Item | Description | |||
---|---|---|---|---|---|
4/4 | 14060 | H/M | FAS | ||
14070 | H/M | RUSTIC | |||
14075 | S2S | RUSTIC | |||
14080 | S2S | FAS | |||
14090 | S2S | S/L | FAS | ||
14091 | H/M | FAS | CALICO | ||
14092 | H/M | #1 COMMON | CALICO | ||
5/4 | 14093 | H/M | FAS | ||
8/4 | 14095 | H/M | FAS |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 11540 | ROUGH | SEL & BTR |
8/4 | 11660 | ROUGH | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description |
---|---|---|
1 X 4 |
84226 | S4S |
1 X 6 |
84227 | S4S |
5/4 X 6 |
84228 | S4S |
2 X 2 |
84418 | S4S |
2 X 4 |
84229 | S4S |
2 X 6 |
84230 | S4S |
4 X 4 |
84225 | S4S |
Sizes are nominal with four eased edges.
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 17200 | ROUGH | SEL & BTR |
4/4 | 17225 | S2S | SEL & BTR |
8/4 | 19824 | ROUGH | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 12164 | ROUGH | SEL & BTR | |
12165 | H/M | SEL & BTR | PREMIUM | |
12150 | ROUGH | QUARTER SAWN | ||
12153 | H/M | QUARTER SAWN | ||
5/4 | 12168 | ROUGH | SEL & BTR | |
12169 | H/M | SEL & BTR | ||
6/4 | 12172 | ROUGH | SEL & BTR | |
12171 | H/M | SEL & BTR | ||
12173 | ROUGH | QUARTER SAWN | ||
8/4 | 12176 | ROUGH | SEL & BTR | |
12177 | H/M | SEL & BTR | ||
12182 | ROUGH | QUARTER SAWN | ||
12/4 | 12189 | ROUGH | SEL & BTR | FLAT SAWN |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
1 X 2 | 11880 | S4S | HI |
1 X 3 | 11900 | S4S | HI |
1 X 4 | 11920 | S4S | |
1 X 6 | 11960 | S4S | |
1 X 8 | 11980 | S4S | |
1 X 12 | 12020 | S4S | HI |
2 X 4 | 12080 | S4S | HI |
2 X 6 | 12100 | S4S |
Sizes are nominal with four square edges.
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 13480 | H/M | SEL & BTR | |
13500 | S2S | SEL & BTR | ||
13520 | S2S | S/L | SEL & BTR | |
13425 | S2S | P/E | SEL & BTR | |
13492 | H/M | 8″ & WIDER | ||
13535 | S2S | S/L | 8″ & WIDER | |
13495 | H/M | 10″ & WIDER | ||
13478 | H/M | 6′-7′ LENGTHS | ||
13470 | H/M | #1 COMMON | ||
13474 | S2S | S/L | #1 COMMON | |
13465 | H/M | #1 COMMON PAINT GRADE | ||
13497 | H/M | QUARTER SAWN | ||
5/4 | 13580 | H/M | SEL & BTR | |
13600 | S2S | SEL & BTR | ||
13581 | H/M | 14′-16′ LENGTHS | ||
6/4 | 13620 | H/M | SEL & BTR | |
8/4 | 13660 | H/M | SEL & BTR | |
13680 | S2S | SEL & BTR | ||
12/4 | 13700 | ROUGH | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description |
---|---|---|
1 X 2 |
13440 | S4S |
1 X 3 |
13442 | S4S |
1 X 4 |
13444 | S4S |
1 X 5 |
13446 | S4S |
1 X 6 |
13448 | S4S |
1 X 8 |
13450 | S4S |
1 X 10 |
13452 | S4S |
Sizes are nominal with four square edges.
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 13461 | H/M | SEL & BTR MEDIUM EYE |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 13540 | H/M | SEL & BTR | |
13560 | S2S | S/L | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 13565 | H/M | SEL & BTR |
13567 | S2S | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 13740 | H/M | SEL & BTR | |
13745 | H/M | S/L | SEL & BTR | |
13760 | S2S | SEL & BTR | ||
13765 | S2S | S/L | SEL & BTR | |
6/4 | 13785 | H/M | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 11921 | ROUGH | SEL & BTR |
11931 | S2S | SEL & BTR | |
8/4 | 11941 | ROUGH | SEL & BTR |
11951 | S2S | SEL & BTR |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 14108 | ROUGH | FAS | |
14100 | H/M | FAS | ||
14120 | S2S | FAS | ||
14140 | S2S | S/L | FAS | |
14105 | H/M | #1 COMMON | ||
14101 | H/M | 10″ & WIDER | ||
14115 | S2S* To 1/2″ | S/L | FAS | |
5/4 | 14160 | H/M | FAS | |
14180 | S2S | FAS | ||
6/4 | 14200 | H/M | FAS | |
8/4 | 14240 | H/M | FAS | |
14260 | S2S | FAS | ||
12/4 | 14263 | ROUGH | FAS |
VIEW PRODUCT IMAGE
Size | Item | Description |
---|---|---|
5/4 X 4 | 17162 | S4S |
5/4 X 6 | 17164 | S4S |
5/4 X 8 | 17166 | S4S |
Sizes are nominal with four square edges.
VIEW PRODUCT IMAGE
Size | Item | Description |
---|---|---|
1 X 2 |
17097 | S4S |
1 X 3 | 17102 | S4S |
1 X 4 | 17107 | S4S |
1 X 5 | 17112 | S4S |
1 X 6 | 17117 | S4S |
1 X 8 | 17122 | S4S |
1 X 10 | 17127 | S4S |
1 X 12 | 17154 | S4S |
Sizes are nominal with four square edges.
VIEW PRODUCT IMAGE
Size | Item | Description |
---|---|---|
4/4 | 18000 | Rough |
18003 | S2S, FAS |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 10280 | H/M | FAS | |
10340 | S2S | FAS | ||
10400 | S2S | S/L | FAS | |
10180 | S2S* TO 1/2″ | FAS | ||
10350 | S2S | P/E | FAS | |
10320 | H/M | 10″ & WIDER | ||
10360 | S2S | 10″ & WIDER | ||
10200 | H/M | #1 COMMON | ||
10230 | H/M | #1 COMMON WHEAT COLOR | ||
10000 | H/M | RIFT | ||
10020 | S2S | RIFT | ||
5/4 | 10460 | H/M | FAS | |
10480 | S2S | FAS | ||
10110 | S2S | QUARTER SAWN | ||
6/4 | 10500 | H/M | FAS | |
8/4 | 10540 | H/M | FAS | |
8/4 | 10560 | S2S | FAS | |
12/4 | 10580 | ROUGH | FAS |
VIEW PRODUCT IMAGE
Size | Item | Description |
---|---|---|
1 X 2 |
10920 | S4S |
1 X 3 | 10940 | S4S |
1 X 4 | 10960 | S4S |
1 X 5 | 10980 | S4S |
1 X 6 | 11000 | S4S |
1 X 8 | 11020 | S4S |
1 X 10 | 11040 | S4S |
1 X 12 | 11060 | S4S |
2 X 2 | 11120 | S4S |
2 X 4 | 11160 | S4S |
2 X 6 | 11180 | S4S |
2 X 8 | 11200 | S4S |
Sizes are nominal with four square edges.
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 11260 | H/M | FAS |
11280 | S2S | FAS | |
11420 | H/M | QUARTER SAWN | |
11425 | S2S | QUARTER SAWN | |
11440 | H/M | RIFT | |
11460 | S2S | RIFT | |
5/4 | 11300 | H/M | FAS |
11430 | H/M | QUARTER SAWN | |
11480 | H/M | RIFT | |
6/4 | 11340 | H/M | FAS |
8/4 | 11380 | H/M | FAS |
11500 | H/M | QUARTER SAWN | |
11510 | H/M | RIFT |
VIEW PRODUCT IMAGE
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 18105 | ROUGH | QUARTER SAWN | |
18114 | S2S | S/L | QUARTER SAWN | |
8/4 | 18165 | ROUGH | QUARTER SAWN |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 13060 | ROUGH | FEQ |
13080 | S2S | FEQ | |
5/4 | 13100 | ROUGH | FEQ |
6/4 | 13140 | ROUGH | FEQ |
8/4 | 13180 | ROUGH | FEQ |
13190 | S2S | FEQ |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 12820 | H/M | FAS |
12840 | S2S | FAS | |
12780 | H/M | 6′ & SHORTER | |
12800 | S2S | 6′ & SHORTER | |
12822 | H/M | QUARTER SAWN | |
5/4 | 12900 | H/M | FAS |
6/4 | 12980 | H/M | FAS |
8/4 | 13020 | H/M | FAS |
13040 | S2S | FAS |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 19904 | ROUGH | QUARTER SAWN |
19920 | S2S | QUARTER SAWN | |
8/4 | 19924 | ROUGH | QUARTER SAWN |
VIEW PRODUCT IMAGE
Size | Item | Description | |
---|---|---|---|
4/4 | 13082 | ROUGH | SEL & BTR |
13092 | S2S | SEL & BTR | |
8/4 | 13083 | ROUGH | SEL & BTR |
13093 | S2S | SEL & BTR |
Our Suppliers
Below are our suppliers for the products shown on this page. Please visit these links for detailed product specifications.